
1.2344
Standard
DIN EN ISO 4957
Hardness
Annealed ≤229HB, Q&T HRC44-52
Introduction
German standard equivalent to H13 with excellent hot strength and thermal shock resistance, plus good toughness and ductility. Widely used in European die casting and forging industries. Quenching at 1020-1060°C.
Applications
Die casting molds, hot shear tools, hot forming tools, aluminum extrusion dies, hot forging die cores.
Chemical composition
| Element | Min | Max | Unit | Note |
|---|---|---|---|---|
| C | 0.35000 | 0.42000 | % | — |
| Si | 0.80000 | 1.20000 | % | — |
| Mn | 0.25000 | 0.50000 | % | — |
| Cr | 4.80000 | 5.50000 | % | — |
| Mo | 1.20000 | 1.50000 | % | — |
| V | 0.85000 | 1.15000 | % | — |
| P | — | 0.03000 | % | — |
| S | — | 0.02000 | % | — |
A dash means not provided, not zero. Confirm specifications before ordering.